We’re working with the UK Government to accelerate its Cloud First policy and its goal of operating a cloud-native digital architecture.
With seventy-four service listings approved and available on the G-Cloud 15 Framework, Nasstar can offer a wide range of cloud, data, and collaboration services to public sector organisations embarking on transformation.
| Service name | Lot name |
|---|---|
| Alcatel Rainbow Hub by Nasstar | Software as a Service (SaaS) |
| Microsoft Operator Connect by Nasstar | Software as a Service (SaaS) |
| Myriad Intelligent Inbound Call Routing by Nasstar | Software as a Service (SaaS) |
| OneConsultation Service by Nasstar | Software as a Service (SaaS) |
| AI Build (MVP and Production) by Colibri Digital | Cloud Support Service |
| AI Delivery and Agent Operating Model Enablement by Colibri Digital | Cloud Support Service |
| AI Discovery and Investment Case by Colibri Digital | Cloud Support Service |
| AI Discovery and Investment Case on AWS by Colibri Digital | Cloud Support Service |
| AI Discovery and Investment Case on Databricks by Colibri Digital | Cloud Support Service |
| AI Governance, Risk and Operating Model by Colibri Digital | Cloud Support Service |
| AI Ignition by Colibri Digital | Cloud Support Service |
| AI Proof of Value by Colibri Digital | Cloud Support Service |
| AWS Cloud Migration Readiness Assessment by Colibri Digital | Cloud Support Service |
| AWS Cloud Native - Identity & Access Management (IAM) by Colibri Digital | Cloud Support Service |
| AWS Cloud-Native Modernisation with DevSecOps by Colibri Digital | Cloud Support Service |
| AWS Discovery & Mobilisation Workshops by Colibri Digital | Cloud Support Service |
| AWS FinOps and Optimisation Managed Service by Colibri Digital | Cloud Support Service |
| AWS Lakehouse Data Platform Advisory and Architecture by Colibri Digital | Cloud Support Service |
| AWS Lakehouse Data Platform Implementation by Colibri Digital | Cloud Support Service |
| AWS Managed Billing by Colibri Digital | Cloud Support Service |
| AWS Managed Cloud Services (CloudOps and Optimisation) by Colibri Digital | Cloud Support Service |
| AWS Secure Multi-Account Landing Zone by Colibri Digital | Cloud Support Service |
| AWS Well-Architected Review by Colibri Digital | Cloud Support Service |
| Business Application Managed Service by Colibri Digital | Cloud Support Service |
| Custom Copilot Studio Agents and Power Platform Automation Development by Nasstar | Cloud Support Service |
| Custom Copilot Studio Agents Optimisation and Power Platform Automation Management by Nasstar | Cloud Support Service |
| Databricks Discovery Engagement by Colibri Digital | Cloud Support Service |
| Databricks Lakehouse Data Platform Advisory and Architecture on AWS by Colibri Digital | Cloud Support Service |
| Databricks Lakehouse Data Platform Build on AWS by Colibri Digital | Cloud Support Service |
| Databricks Lakehouse Data Platform Build on Azure by Colibri Digital | Cloud Support Service |
| Databricks Managed Services (DataOps and Platform Reliability) by Colibri Digital | Cloud Support Service |
| Databricks Specialist Delivery Squads by Colibri Digital | Cloud Support Service |
| ForgeRock/Ping Identity - Identity & Access Management (IAM) by Colibri Digital | Cloud Support Service |
| Managed AI and Agent Operations by Colibri Digital | Cloud Support Service |
| Managed Security Service by Nasstar | Cloud Support Service |
| Microsoft 365 and Copilot AI Business Adoption and Change Management by Nasstar | Cloud Support Service |
| Microsoft 365 Workplace Productivity Platform Deployment by Nasstar | Cloud Support Service |
| Microsoft 365 Workplace Productivity Platform Management with Copilot by Nasstar | Cloud Support Service |
| Microsoft 365 Workplace Productivity Readiness Assessment by Nasstar | Cloud Support Service |
| Microsoft Azure Cloud Managed Services by Nasstar | Cloud Support Service |
| Microsoft Azure Enterprise Scale Landing Zone and Migration by Nasstar | Cloud Support Service |
| Microsoft Azure Health Check and Cloud Migration Assessment by Nasstar | Cloud Support Service |
| Microsoft Azure Virtual Desktop (AVD) Platform Management by Nasstar | Cloud Support Service |
| Microsoft Azure VMware Services (AVS) Migration by Nasstar | Cloud Support Service |
| Microsoft Cloud CSP Management and Licencing by Nasstar | Cloud Support Service |
| Microsoft Copilot Studio AI & Agents Assessment and Value Workshops by Nasstar | Cloud Support Service |
| Microsoft Dynamics 365 AI-Enabled Contact Centre Assessment Service by Nasstar | Cloud Support Service |
| Microsoft Dynamics 365 AI-Enabled Contact Centre Implementation Service by Nasstar | Cloud Support Service |
| Microsoft Dynamics 365 AI-Enabled Contact Centre Managed Service by Nasstar | Cloud Support Service |
| Microsoft Entra Identity Management by Nasstar | Cloud Support Service |
| Microsoft Fabric Data Platform and Power BI Analytics Assessment by Nasstar | Cloud Support Service |
| Microsoft Fabric Data Platform and Power BI Analytics Deployment and Migration by Nasstar | Cloud Support Service |
| Microsoft Fabric Data Platform and Power BI Analytics Management by Nasstar | Cloud Support Service |
| Microsoft Foundry AI Agent Development by Nasstar | Cloud Support Service |
| Microsoft Foundry AI Agent Optimisation and Management by Nasstar | Cloud Support Service |
| Microsoft Foundry AI Agents Assessment and Value Workshops by Nasstar | Cloud Support Service |
| Microsoft Intune Endpoint Management by Nasstar | Cloud Support Service |
| Microsoft Managed Security Operations Center (SOC) by Nasstar | Cloud Support Service |
| Microsoft Secure Productivity and Threat Protection Deployment by Nasstar | Cloud Support Service |
| Microsoft Secure Productivity and Threat Protection Planning by Nasstar | Cloud Support Service |
| Microsoft Teams Implementation Service by Nasstar | Cloud Support Service |
| Microsoft Teams Managed Services by Nasstar | Cloud Support Service |
| Microsoft Teams Phone Assessment by Nasstar | Cloud Support Service |
| OKTA/Auth0 - Identity & Access Management (IAM) by Colibri Digital | Cloud Support Service |
| Skype for Business to Microsoft Teams Migration Planning Workshop by Nasstar | Cloud Support Service |
| Snowflake Data Cloud Platform Build on AWS by Colibri Digital | Cloud Support Service |
| Snowflake Data Cloud Platform Build on Azure by Colibri Digital | Cloud Support Service |
| Snowflake Managed Services (DataOps and Platform Reliability) by Colibri Digital | Cloud Support Service |
| Software Development and Application Modernisation by Colibri Digital | Cloud Support Service |
| Unified Cloud, Data and Application Managed Service (CloudOps, DataOps, IAM, FinOps and App Support) | Cloud Support Service |
| Cloud Managed LAN & Wireless by Nasstar | Infrastructure Software as a Service (iSaaS) |
| Managed SD WAN & SD Branch by Nasstar | Infrastructure Software as a Service (iSaaS) |
| Managed WAN and Cloud Connectivity by Nasstar | Infrastructure Software as a Service (iSaaS) |
| Secure Access Service Edge (SASE) by Nasstar | Infrastructure Software as a Service (iSaaS) |





