Nasstar Hosted Desktop changes the way you work. Forever.
Holding(s) in Company
20091002 16:17:29
TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARESi | ||||
1. Identity of the issuer or the underlying issuer | Nasstar PLC | |||
2 Reason for the notification (please tick the appropriate box or boxes): | ||||
An acquisition or disposal of voting rights | X | |||
An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | ||||
An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | ||||
An event changing the breakdown of voting rights | ||||
Other (please specify): | ||||
3. Full name of person(s) subject to the | Jupiter Asset Management Limited | |||
4. Full name of shareholder(s) | ||||
5. Date of the transaction and date on | 2 October 2009 | |||
6. Date on which issuer notified: | 2 October 2009 | |||
7. Threshold(s) that is/are crossed or | 15% (on enlarged share capital) | |||
8. Notified details: | ||||||||||||||||
A: Voting rights attached to shares viii, ix | ||||||||||||||||
Class/type of
| Situation previous | Resulting situation after the triggering transaction | ||||||||||||||
Number | Number | Number | Number of voting | % of voting rights x | ||||||||||||
Direct | Direct xi | Indirect xii | Direct | Indirect | ||||||||||||
Ordinary shares | 2,937,857 | 4,937,857 | 15.47% | |||||||||||||
B: Qualifying Financial Instruments | ||||||||||||||||
Resulting situation after the triggering transaction | ||||||||||||||||
Type of financial | Expiration | Exercise/ | Number of voting | % of voting | ||||||||||||
None | ||||||||||||||||
C: Financial Instruments with similar economic effect to Qualifying Financial Instruments xv, xvi | ||||||||||||||||
Resulting situation after the triggering transaction | ||||||||||||||||
Type of financial | Exercise price | Expiration date xvii | Exercise/ | Number of voting rights instrument refers to | % of voting rights xix, xx | |||||||||||
None | Nominal | Delta | ||||||||||||||
Total (A+B+C) | ||||||||||||||||
Number of voting rights | Percentage of voting rights | |||||||||||||||
4,937,857 | 15.47% | |||||||||||||||
9. Chain of controlled undertakings through which the voting rights and/or the | ||
The shares appear on the register in the name of Nortrust Nominees Limited | ||
Proxy Voting: | ||
10. Name of the proxy holder: | ||
11. Number of voting rights proxy holder will cease | ||
12. Date on which proxy holder will cease to hold | ||
| ||
14. Contact name: | ||
15. Contact telephone number: | ||
This information is provided by RNS
Regulatory News Service
- 26 Apr 2010 Interim Results
- 14 Apr 2010 Release of interim results
- 25 Mar 2010 Holding(s) in Company
Financial Reports
Financial reports: Latest: Interim Results for the 6 months ended 31 March 2010.
> view financial reports
Board of Directors
Lord Daresbury, Chairman
Charles Black, Chief Executive
Tony Eve, Finance Director
Damion Greef, Operations Director
Company documents
Admission Document, Memorandum & Articles of Association.
> view company documents
Company Information
Find information required by the Companies Act 2006.
> view details
Share Price
Bid: 6.00p
Ask: 6.75p
Percentage change: 0.00%
Volume: 0
Last change: 16:30:03
> view details
Share Capital
Market cap: £2.28m
Shares in issue: 35,733,224
> view details
AIM Rule 26
The information in this section is provided to ensure compliance with AIM Rule 26.
Last updated: 26 April 2010
London Stock Exchange Information
LSE code: NASA
ISIN: BG00B0T1S097
Date shares commenced trading on AIM: 29 December 2005
FTSE AIM All-share Index: Technology
FTSE Sector: Software & Computer Services
FTSE Sub-sector: Internet
For more information click here


